Next Auction: May 16 at 10:00 AM at BREEN BROTHERS TOWING INC
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 1121
May 16 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2021 | DODGE | 1C4SDJCT2MC724866 | CCAP;AUTO;LEASE;LTD |
2 | 2019 | BMW | WBAJB9C57KB287920 | ALLY;FINANCIAL |
3 | 2014 | FORD | 1FMCU0JX3EUA57513 | |
4 | 2007 | TOYOT | JTMBK31V076017581 | |
5 | 2021 | VOLKS | 1VWSA7A33MC008909 | VW CREDIT INC |
6 | 2015 | NISSA | 1N4AL3AP3FN325414 | TRULIANT FCU |
7 | 2013 | NISSA | 5N1AR2MM6DC660871 | |
8 | 2015 | ACURA | 19UUB3F5XFA007929 | |
9 | 2021 | NISSA | 1N4BL4BV6MN362624 | THE;BANK;OF;NEW;YORK |
10 | 2010 | FORD | 1FTFW1EV2AFD37416 | |
11 | 2022 | RAM | 1C6RRFFG8NN297623 | CCAP;AUTO;LEASE;LTD |
12 | 2019 | CHEVR | 2GNAXUEV1K6237707 | BANK OF AMERICA |
13 | 2018 | ME/BE | WDCTG4GB4JJ449713 | MUNICIPAL;CREDIT UNION |
14 | 2013 | KIA | 5XXGM4A70DG196323 | |
15 | 2014 | INFIN | JN1BV7AR8EM688171 | |
16 | 2012 | MAZDA | JM1CW2CL2C0100702 | WARNER MOTORS INC |
17 | 2020 | VOLKS | 3VV0B7AX4LM033004 | SANTANDER;CONSUMER |
18 | 2005 | BMW | WBAEW534X5PN39849 | |
19 | 2020 | HONDA | 1HGCV1F38LA109375 | JPMORGAN;CHASE BANK NA |
20 | 2008 | AUDI | WAUDF78E38A139535 | |
21 | 2008 | BMW | WBANV13588CZ50943 | BMW;BANK;OF;NORTH |
22 | 2013 | LEXUS | JTHCE1BL5D5001275 | |
23 | 2010 | CHEVR | 2CNFLEEW0A6312416 | |
24 | 2019 | BMW | WBA7E4C58KGV28777 | CAPITAL;ONE;AUTO FINANCE |
25 | 2018 | MAZDA | JM1GL1UMXJ1328532 | CREDIT;ACCEPTANCE |
26 | 2015 | SUBAR | 4S3BNAC64F3053159 | |
27 | 2017 | ME | WDDWJ4JB8HF515650 | AMERICREDIT; |
28 | 2009 | HONDA | 1HGCP368X9A023303 | CREDIT;ACCEPTANCE CORP |
29 | 2016 | NISSA | 5N1AT2MV8GC878146 | CHRYSLER;CAPITAL |
30 | 2008 | HONDA | 1HGFA16898L027932 | |
31 | 2009 | HONDA | 5J6RE48349L043924 | |
32 | 2015 | FORD | 1FADP3J25FL228460 | |
33 | 2007 | BUICK | 2G4WC582471182090 | |
34 | 2008 | CHEVR | 1GNFK16328J215470 | CREDIT;ACCEPTANCE |
35 | 1991 | MAZDA | 1YVGD22B1M5143426 | CITIBANK;NA |
36 | 2007 | INFIN | JNKAY01FX7M457349 | |
37 | 2017 | HYUND | 5NPD84LF9HH093312 | CREDIT;ACCEPTANCE |
38 | 2010 | NISSA | 1N4AA5AP5AC845555 | |
39 | 2013 | BMW | WBA3C3C57DF980615 | CREDIT ACCEPTANCE CORP |
40 | 2016 | TOYOT | 1T1BF1FK9GU242306 | |
41 | 2001 | VOLKS | WVWPD63B61P085051 | |
42 | 2022 | HONDA | 5FNYF6H83NB081339 | HVT;INC |
43 | 2010 | NISSA | JN8AZ1MW2AW123106 | |
44 | 2013 | FORD | 3FA6P0H72DR349910 | |
45 | 2013 | FORD | NM0KS9CN1DT129171 | WESTLAKE FINANCIAL |
46 | 2010 | TOYOT | 2T3BF4DV8AW041123 | |
47 | 2014 | BUICK | KL4CJBSB4EB553597 | AMERICAN;SUZUKI |
48 | 2013 | VOLKS | 3VWDP7AJ9DM354130 | |
49 | 2000 | ME | WDBNG75J3YA131472 | |
50 | 2013 | TOYOT | 4T1BF1FK0DU271334 | |
51 | 1998 | HONDA | 1HGCG1652WA049528 | |
52 | 2012 | CHRYS | 2C3CCACG1CH250886 | |
53 | 2003 | MAZDA | JM3LW28J230371662 | |
54 | 2006 | HONDA | WBAVD135X6KT79252 | |
55 | 2002 | FORD | 1FAFP40432F229049 | EL AMIGO AUTO SALES |
56 | 2004 | HONDA | 1HGCM56704A120479 | |
57 | 2010 | FORD | 1FDFE4FS5ADA68764 | |
58 | 2018 | CHEVR | 1G1ZD5ST1JF284021 | AMERICAN CREDIT ACCPTNC LLC |
59 | 2003 | INFIN | JNRDR09Y83W304064 | |
60 | 2015 | HONDA | 1HGCT2B83FA008830 | SANTANDER;CONSUMER |
Breen Brothers
566 Industrial Loop Staten Island, NY 10309
May 19 at 11:00 AM
Half hour prior to sale at 10:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | ||||
2 | 2011 | MAZDA | JM3TB3CA7B0329737 | |
3 | 2023 | ME | 4JGFD6BB8PA864438 | MERCEDES-BENZ |
4 | 2022 | ME | W1K6G7GB9NA070240 | JPMORGAN;CHASE |
5 | 2019 | JEEP | 1C4PJMLB8KD293321 | YENDO INC |
6 | 2020 | HYUND | KM8J3CA42LU142874 | HYUNDAI;MOTOR |
7 | 2015 | HYUND | KMHDH4AE5FU320908 | CONSUMER PORTFOLIO SERVICES |
8 | 2009 | HONDA | 5KBCP36859B501019 | CAPITAL;ONE;AUTO |
9 | 2003 | MITSUBISHI | JA4LX31G93U027789 | |
10 | 2011 | BMW | WBAPK5C52BA656496 | CAPITAL;ONE;AUTO |
11 | 2022 | DODGE | 1C4SDJCTXNC214234 | CCAP;AUTO;LEASE;LTD |
12 | 2024 | FORD | 3FMCR9B66RRF11746 | HTD;LEASING;LLC |
13 | 2019 | AUDI | WA1BNAFY3K2037252 | SANTANDER;CONSUMER |
14 | 2017 | BMW | WBA4F9C52HG440409 | CREDIT ACCEPTANCE CORP |
15 | 2000 | JEEP | 1J4GW48SXYC303303 | |
16 | 2012 | AUDI | WA1DKAFP0CA044000 | CREDIT;ACCEPTANCE |
17 | 2003 | JEEP | 1J4GL48K63W670053 | |
18 | 2015 | ME | 55SWF4KBXFU063310 | CREDIT;ACCEPTANCE |
19 | 2005 | JEEP | 1J4HR58265C679977 | |
20 | 2006 | INFIN | JNKCV51F66M613383 | |
21 | 2014 | FIAT | ZFBCFACH7EZ013756 | |
22 | 2022 | JEEP | 3C4NJDBB2NT226754 | TEACHERS;FEDERAL |
23 | 2005 | TOYOT | 4T1BE32K15U541032 | AUTOMONEY INC OF GEORGETOWN |
24 | 2006 | TOYOT | 5TDBT48A76S274967 | |
25 | 2008 | NISSA | 3N1AB61E08L650475 | |
26 | 2004 | NISSA | 5N1AA08A34N719083 | |
27 | 2002 | CHRYS | 2C3AE66G02H171539 | |
28 | 2011 | DODGE | 2D4RN3DG0BR790557 | TD;AUTO;FINANCE;LLC |
29 | 2005 | JEEP | 1J4GR48K65C543788 | |
30 | 2000 | JEEP | 1J4GW48S8YC238032 | |
31 | 2021 | JEEP | 1C4RJFBGXMC862213 | CCAP AUTO LEASE LTD |
32 | 2008 | TOYOTA | JTDKB20U587730183 | |
33 | 2007 | NISSA | JN8AZ08WX7W619624 | |
34 | 2009 | LINCOLN | 3LNHM28T79R612108 | |
35 | 2010 | MERCU | 3MEHM0JA9AR664618 | |
36 | 2006 | CHEVR | 2CNDL73F566056531 | |
37 | 2009 | LEXUS | JTHBJ46G092283162 | |
38 | 2022 | KIA | KNDJ23AUXN7182371 | KIA MOTORS FIN |
39 | 2009 | FREIG | 1FDEE35S59DA33516 | MIKES AUTO SALES LLC |
40 | 2012 | BMW | 5UXZV4C56D0G52524 | |
41 | 2010 | FORD | 1FMCU0E79AKA78317 | |
42 | 2012 | HONDA | 5FNRL5H6XCB062791 | |
43 | 2019 | LEXUS | 58ABZ1B15KU017953 | ALLY FINANCIAL |
44 | 2011 | MAZDA | JM3TB3BV2B0302448 | |
45 | 2018 | CHEVR | 3GNAXJEV9JL162991 | ONEMAIN FINANCIAL |
46 | 2007 | HYUND | 5NPET46CX7H213797 | |
47 | 2012 | NISSA | JN8AE2KP1C9034898 | NISSAN;MOTOR |
48 | 2011 | FORD | 1FBSS3BL5BDB31940 | |
49 | 2007 | LEXUS | JTHBJ46G272046153 | TOYOTA MOTOR CREDIT CORP |
50 | 2000 | GMC | 1GTHG35R6Y1262604 | |
51 | 2010 | FORD | 1FMEU6EE5AUA19845 | |
52 | 2010 | FORD | 1FTFW1EV8AFA74901 | |
53 | 2010 | BMW | WBAWV5C52AP081623 | |
54 | 2021 | NISSA | JN1BJ1AW5MW437996 | |
55 | 2013 | KIA | 5XYKTDA61DG367158 | |
56 | 2019 | HONDA | 5FNRL6H28KB011792 | AMERICAN;HONDA |
57 | 2016 | FORD | 1FATP8UHXG5216254 | GULF WINDS CREDIT UNION |
58 | 2012 | NISSA | JN8AS5MV3CW713076 | |
59 | 2004 | CHEVR | 1GNDT13S342414371 | |
60 | 2008 | FORD | 1FMFU16588LA64834 | |
61 | 2021 | HYUND | 5NPEK4JC0MH127386 | |
62 | 2011 | CHEVY | 2G1WF5EK8B1312440 | |
63 | 2010 | TOYOT | 4T1BF3EK1AU103078 | |
64 | 2001 | SATUR | 1G8ZH52871Z263240 |
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
May 21 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2007 | CHEVROLET | 3GNFK123X7G288995 | JP MORGAN CHASE BANK NA |
2 | 2024 | HONDA | 1HGCY2F81RA050591 | CAPITAL ONE AUTO FINANCE |
3 | 2008 | HONDA | 1HGCP26828A121119 | |
4 | 2018 | HONDA | 1HGCV1F92JA024341 | |
5 | 2021 | MITSUBISHI | JA4APUAU6MU014499 | CREDIT ACCEPTANCE CORP |
6 | 2008 | CHEVROLET | 3GNDA53P18S567785 | |
7 | 2009 | HONDA | 5J6RE48709L032292 | WESTLAKE FINANCIAL SERVICES |
8 | 2009 | CHEVROLET | 3GCEK23M69G230256 | NATIONAL BANK OF COXSACKIE |
9 | 2007 | BMW | 4USFE83557LY63607 | |
10 | 2014 | CHEVROLET | 1G1PC5SB7E7368054 | |
11 | 2024 | KIA | 5XYK6CDF1RG152237 | KIA MOTORS FINANCE |
12 | 2024 | VOLKSWAGON | 3VV2B7AX5RM006945 | VW CREDIT INC |
13 | 2005 | BMW | 5UXFA13525LY08200 | |
14 | 2013 | KIA | 5XXGR4A69DG141894 | DRIVE CASA LLC |
15 | 2004 | TOYOTA | 5TDZA23CX4S181486 | CAPITAL ONE AUTO FINANCE |
16 | 2021 | HYUNDAI | KMHLL4AG5MU182859 | FIRST HELP FINANCIAL LLC |
17 | 1999 | TOYOTA | 4T1BG22K5XU919666 | |
18 | 2012 | HYUNDAI | KMHTC6AD8CU028663 | |
19 | 2009 | HONDA | 5FNRL38409B401781 | |
20 | 2002 | FORD | 1FMDU73E02ZC30279 | |
21 | 2019 | KIA | 5XXGT4L32KG356566 | ALLY FINANCIAL INC |
22 | 2011 | SUBARU | 4S3BMBH66B3251253 | |
23 | 2018 | MERCEDES | 55SWF4KB5JU244419 | SANTANDER CONSUMER USA |
24 | 2011 | HONDA | 1HGCS2B87BA006219 | |
25 | 2008 | FORD | 1FMCU59H58KD29988 | |
26 | 2013 | INFINITY | JN1CV6AR9DM753851 | |
27 | 2017 | AUDI | WAUGMAF4XHN048670 | |
28 | 2017 | JEEP | 1C4PJMDB2HW589642 | CAPITAL ONE AUTO FINANCE |
29 | 2005 | FORD | 2FMZA51675BA11325 | |
30 | 2012 | CHEVROLET | 1G1ZC5E01CF260941 | BYRIDER FINANCE LLC DBA CNAC |
31 | 2019 | FORD | 1FMCU0F70KUA84270 | CAPITAL ONE AUTO FINANCE |
32 | 2020 | NISSAN | 1N4BL4BV0LC138579 | |
33 | 1991 | NISSAN | JN1RZ24H1MX500306 | |
34 | 2007 | TOYOTA | 4T1BK46K87U014150 | |
35 | 2008 | HONDA | 1HGCP36808A006766 | |
36 | 2012 | ACURA | 2HNYD2H39CH510651 | 4530 TIP TOP CAR DEALER INC |
37 | 2009 | HONDA | 1HGCP267X9A048560 | |
38 | 2014 | NISSA | 1N4AA5AP8EC459475 |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.